Looking for your GL500’s engine serial number? Click here to see where it can be found.
Year | Model | Frame serial began | Frame serial ended | Engine serial began | Engine serial ended |
---|---|---|---|---|---|
1981 | GL500 Silverwing | JH2PC0200*BM000022 | JH2PC0200*BM007550 | PC02E-2000023 | PC02E-2013131 |
1981 | GL500I Silverwing (Interstate) | JH2PC021*BM000007 | JH2PC021*BM004396 | PC02E-2000183 | PC02E-2012541 |
1982 | GL500 Silverwing | JH2PC020*CM100001 | ? | PC02E-2100001 | ? |
1982 | GL500I Silverwing (Interstate) | JH2PC021*CM100001 | ? | PC02E-2100005 | ? |
Japanese Domestic Market GL500s
The Japanese market seems to have had CX500s badged as GL500s prior to 1981, which have CDI ignitions, single spine frame, Comstar wheels and other things that you would expect from a Standard/Shadow/Deluxe rather than a GL500 with TI ignition etc.
Year | Model | Frame serial began | Frame serial ended | Engine serial began | Engine serial ended |
---|---|---|---|---|---|
1978 | GL500 Wing | GL500-1000003 | GL500-1002082 | GL500E-1000004 | GL500E-1002096 |
1979 | GL500 Wing (Z) | GL500-1003001 | GL500-1006202 | GL500E-1003001 | GL500E-1006171 |
1981 | GL500 Custom Wing (B) | GL500-1007008 | GL500-? | GL500E-1007009 | GL500E-? |
Honda GL400 Engine Serial Numbers and Frame Numbers
Year | Model | Frame serial began | Frame serial ended | Engine serial began | Engine serial ended |
---|---|---|---|---|---|
1978 | GL400 | GL400-1000032 | GL400-1020736 | GL400E-1000034 | GL400E-1020739 |
1979 | GL400 (Z) | GL400-1006001 | GL400-1010871 | GL400E-1006001 | GL400E-1010870 |
1980 | GL400 Custom (A) | GL400-1012001 | GL400-1020686 | GL400E-1012001 | GL400E-1020625 |
1981 | GL400 (B) | GL400-1023011 | GL400-1028408 | GL400E-1023010 | GL400E-1028410 |
1981 | GL400 Custom (B) | GL400-1023014 | GL400-1029108 | GL400E-1023015 | GL400E-1029110 |
We don’t have a lot of information on the JDM/400cc bikes at this stage. If you have any to share please get in touch – jc AT motofaction DOT org.