The GL500 was released in 1981 as a middleweight touring machine; utilising the TI CX500 power plant, it boasted a fully revised frame with better brakes and suspension than the original CX500s. The specs sheet is a work in progress:
GL500 Specifications
Dimensions
Length | 2,207mm (86.9″) | 2,305mm (90.7″) |
Width | ||
Height | 1,178mm (46.4″) | 1,505mm (59.2″) |
Wheelbase | ||
Seat height | 788mm (31″) | 778mm (30.6″) |
Foot peg height | 322mm (12.7″) | 315mm (12.4″) |
Ground clearance | 132mm (5.2″) | 127mm (5″) |
Dry weight | 207kg (456lb) | 230kg (507lb) |
Wet weight | 224kg (494lb) | 247kg (547lb) |
Frame specifications
Frame type | ||
Front suspension type | ||
Front suspension travel | ||
Front suspension air pressure | ||
Front wheel | ||
Front tyre |
Regional Variants
Australia
Australia did not get the GL500 variants.
North America
The GL500 was sold in both years here – 1981 and 1982.
North America didn’t get the GL500C.