Camshaft profile differences – Honda CX500, GL500, CX650, GL650, Turbos

Here is the information gleaned from the factory manuals regarding the camshaft profiles of the Honda CX and GL motorcycles. Looking for the camshaft part numbers to match these profiles? See here.

Zero lift

Model Intake Opens Intake Closes Exhaust Opens Exhaust Closes
CX500 (CDI) 75° BTDC 115° ABDC 111° BBDC 71° ATDC
CX500 (TI), CX400E Sports, CX500E Sports, GL500, GL500I 79° BTDC 123° ABDC 114° BBDC 85° ATDC
CX650E, CX650C, GL650, GL650I 87°50′ BTDC 121°04′ ABDC 107°26′ BBDC 82°26′ ATDC
CX500 Turbo 77° BTDC 110° ABDC 98° BBDC 83° ATDC
CX650 Turbo 84° BTDC 108° ABDC 80° BBDC 104° ATDC

1mm lift

Model Intake Opens Intake Closes Exhaust Opens Exhaust Closes
CX500 (CDI) 6° BTDC 46° ABDC 46° BBDC 6° ATDC
CX500 (TI), CX400E Sports, CX500E Sports, GL500, GL500I 6° BTDC 46° ABDC 46° BBDC 6° ATDC
CX650E, CX650C, GL650, GL650I 7° BTDC 53° ABDC 40° BBDC 15° ATDC
CX500 Turbo 5° BTDC 30° ABDC 30° BBDC 5° ATDC
CX650 Turbo 5° BTDC 30° ABDC 30° BBDC 5° ATDC

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top