Here’s a copy of the maintenance schedule for the 1978 CX500, to give you an idea of what Honda expected you to do to keep these bikes on the road: Note: “Inspect” means “Inspect, clean, adjust, lubricate and replace if necessary”.
Item | Source or More Info |
Time Period | 1,000km | 6,000km | 12,000km | 18,000km | 24,000km | 30,000km | 36,000km |
---|---|---|---|---|---|---|---|---|---|
Engine Oil | 12 months | Replace | – | Replace | – | Replace | – | Replace | |
Oil filter | 12 months | Replace | – | Replace | – | Replace | – | Replace | |
Crankcase Breather | Note* | – | Clean | Clean | Clean | Clean | Clean | Clean | |
Air filter | More frequently in dusty areas |
– | Clean | Replace | Clean | Replace | Clean | Replace | |
Fuel lines | – | – | – | Inspect | – | Inspect | – | Inspect | |
Spark Plugs | – | – | Inspect | Replace | Inspect | Replace | Inspect | Replace | |
Valve clearances | – | Inspect | Inspect | Inspect | – | Inspect | – | Inspect | |
Cam Chain Tension | – | Adjust | Adjust | Adjust | Adjust | Adjust | Adjust | Adjust | |
Throttle Operation | – | Inspect | – | Inspect | – | Inspect | – | Inspect | |
Carb idle speed | – | Inspect | Inspect | Inspect | Inspect | Inspect | Inspect | Inspect | |
Choke | – | – | – | Inspect | – | Inspect | – | Inspect | |
Carb sync | – | Inspect | – | Inspect | – | Inspect | – | Inspect | |
Coolant | – | – | – | Inspect | – | Inspect | – | Replace | |
Radiator hoses | – | Inspect | – | Inspect | – | Inspect | – | Inspect | |
Radiator | – | – | – | Inspect | – | Inspect | – | Inspect | |
Driveshaft joint | – | – | – | Lube | – | Lube | – | Lube | |
Final drive lube | – | – | – | Inspect | – | Inspect | – | Replace | |
Battery | Monthly inspect | Inspect | Inspect | Inspect | Inspect | Inspect | Inspect | Inspect | |
Brake fluid | Monthly inspect 24-month Replace |
Inspect | Inspect | Inspect | Inspect | Inspect | Inspect | Replace | |
Brake pads and shoes | – | – | Inspect | Inspect | Inspect | Inspect | Inspect | Inspect | |
Brake system (?) | – | Inspect | – | Inspect | – | Inspect | – | Inspect td> | |
Brake light switch | – | Inspect | – | Inspect | – | Inspect | – | Inspect | |
Headlight aim | – | Inspect | – | Inspect | – | Inspect | – | Inspect | |
Clutch free play | – | Inspect | Inspect | Inspect | Inspect | Inspect | Inspect | Inspect | |
Side stand | – | – | – | Inspect | – | Inspect | – | Inspect | |
Suspension | – | Inspect | – | Inspect | – | Inspect | – | Inspect | |
Nuts, bolts and fasteners | – | Inspect | – | Inspect | – | Inspect | – | Inspect | |
Wheels | – | Inspect | – | Inspect | – | Inspect | – | Inspect | |
Steering head bearing | – | Inspect | – | Inspect | – | Inspect | – | Inspect | |
Item | Time Period | 1,000km | 6,000km | 12,000km | 18,000km | 24,000km | 30,000km | 36,000km |
Note* – Crankcase breather requires more frequent attention if the bike is ridden in the rain, dropped, washed often or ridden at full throttle.