a
Before using this site please read the site disclaimer. Also please note that any links provided may be part of an affiliate programme (viz. eBay, Amazon) which helps support the site as I will earn a commission when visitors make a qualifying purchase.
| Model | Intake Opens | Intake Closes | Exhaust Opens | Exhaust Closes |
|---|---|---|---|---|
| CX500 (CDI) | 75° BTDC | 115° ABDC | 111° BBDC | 71° ATDC |
| CX500 (TI), CX400E Sports, CX500E Sports, GL500, GL500I | 79° BTDC | 123° ABDC | 114° BBDC | 85° ATDC |
| CX650E, CX650C, GL650, GL650I | 87°50′ BTDC | 121°04′ ABDC | 107°26′ BBDC | 82°26′ ATDC |
| CX500 Turbo | 77° BTDC | 110° ABDC | 98° BBDC | 83° ATDC |
| CX650 Turbo | 84° BTDC | 108° ABDC | 80° BBDC | 104° ATDC |
| Model | Intake Opens | Intake Closes | Exhaust Opens | Exhaust Closes |
|---|---|---|---|---|
| CX500 (CDI) | 6° BTDC | 46° ABDC | 46° BBDC | 6° ATDC |
| CX500 (TI), CX400E Sports, CX500E Sports, GL500, GL500I | 6° BTDC | 46° ABDC | 46° BBDC | 6° ATDC |
| CX650E, CX650C, GL650, GL650I | 7° BTDC | 53° ABDC | 40° BBDC | 15° ATDC |
| CX500 Turbo | 5° BTDC | 30° ABDC | 30° BBDC | 5° ATDC |
| CX650 Turbo | 5° BTDC | 30° ABDC | 30° BBDC | 5° ATDC |
MotoFaction is a free resource, but the server isn't free. If a writeup here saved you time or money, please consider supporting the site:
You can also support us via Patreon.