This page has specifications for just about everything on the Honda CX500, GL500, CX650, GL650, Turbos and CX400E bikes – with more variants and data to come. Click on a checkbox to show the specs for that model.
Please note – there are almost guaranteed to be some errors in the below figures and this list will get an update once we get some more time with the manuals to double check things.
Performance Specs
Spec | CX500 Standard | CX500 Deluxe | CX500 Custom | CX500EC Sports | CX500TC Turbo | GL500 | GL500 Interstate | CX650 Custom | CX650E Eurosport | CX650 Turbo | GL650 | GL650 Interstate | CX400E Sport |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power (at crank): | 48hp/36kW/49PS | 48hp/36kW/49PS | 48hp/36kW/49PS | 48hp/36kW/49PS | 82hp/59.9kW | 48hp/36kW/49PS | 48hp/36kW/49PS | 64bhp 61nm@8krpm | 64bhp 61nm@8krpm | 100hp (75kW) | 64bhp 61nm@8krpm | 64bhp, 61nm@8krpm | ? |
Power (at rear wheel): | ? | ? | ? | ? | 76hp/56.6kW | ? | ? | ? | ? | ? | ? | ||
0-100km/hr | 6.0-6.2 seconds | 6.0-6.2 seconds | 6.0-6.2 seconds | 6.0-6.2 seconds | 4.9sec | ? | ? | ? | ? | ? | ? | ? | ? |
Quarter Mile | 13.99sec @ 150km/hr (93mph) 13.96sec @ 148.85km/hr (Cycle World) |
? | ? | ? | 12.38sec @ 170km/hr (106mph) | ? | ? | ? | ? | ? | ? | ? | ? |
Top Speed | 167.3km/hr (104mph) (Cycle World) | ? | ? | ? | 206km/hr(128mph) | ? | ? | ? | ? | ? | ? | ? | ? |
Honda CX500, GL500, CX650, GL650, CX400 Dimensions and Capacities
Spec | CX500 Standard | CX500 Deluxe | CX500 Custom | CX500EC Sports | CX500TC Turbo | GL500 | GL500 Interstate | CX650 Custom | CX650E Eurosport | CX650 Turbo | GL650 | GL650 Interstate | CX400E Sport |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 2,185mm (86″) | 2,185mm (86″) | 2,150mm (84.6″) | 2,240mm (89″) 2,235mm (AU, S.Africa) |
2,260mm (89″) | 2,207mm (86.9″) | 2,305mm (90.7″) | 2,180mm (85.8″) | 2,250mm (88.6″) | 2,220mm (87.4″) | 2,215mm (87.2″) | 2,305mm (90.7″) | 2,240mm (89″) 2,235mm (AU, S.Africa) |
Width | 865mm (34.1″) | 865mm (34.1″) | 875mm (34.4″) | 755mm (29.7″) | 720mm (28.3″) | 875mm (34.4″) | 875mm (34.4″) | 790mm (31.1″) | 760mm (29.9″) | 775mm (30.5″) | 890mm (35.0″) | 885mm (34.8″) | 755mm (29.7″) |
Height | 1,175mm (46.3″) | 1,165mm (45.9″) | 1,170mm (46.1″) | 1,190mm (46.9″) | 1,345mm (53″) | 1,178mm (46.4″) | 1,505mm (59.2″) | 1,165mm (45.9″) | 1,190mm (46.9″) | 1,325mm (52.2″) | 1,184mm (46.6″) | 1,480mm (58.3″) | 1,190mm (46.9″) |
Wheelbase | 1,455mm (57.3″) | 1,455mm (57.3″) | 1,455mm (57.3″) | 1,495mm (58.9″) | 1,495mm (58.9″) | 1,495mm (58.8″) | 1,495mm (58.8″) | 1,515mm (59.7″) | 1,500mm (59.1″) | 1,495mm (58.9″) | ? | ? | 1,495mm (58.9″) |
Seat Height | 810mm | 800mm (31.5″) | 790mm (31.1″) | 795mm (31.3″) | 790mm (31.1″) | 788mm (31″) | 778mm (30.6″) | 780mm (30.7″) | 795mm (31.3″) | 790mm (31.1″) | 775mm (30.5″) | 770mm (30.3″) | 795mm (31.3″) |
Footpeg height | 335mm (13.2″) | 335mm (13.2″) | 325mm (12.8″) | ? | ? | 322mm (12.7″) | 315mm (12.4″) | 320mm (12.6″) | ? | ? | 320mm (12.6″) | 315mm (12.4″) | ? |
Ground clearance | 150mm (5.9″) | 145mm (5.7″) | 145mm (5.7″) | 165mm (6.5″) | 150mm (5.9″) | 132mm (5.2″) | 127mm (5″) | 155mm (6.1″) | 150mm (5.9″) | 145mm (5.7″) | 150mm (5.9″) | 145mm (5.7″) | 165mm (6.5″) |
Dry Weight | 200kg (441lb) | 205kg (452lb) | 202kg (445lb) | 208kg (459lb) | 239kg (527lb) | 207kg (456lb) | 230kg (507lb) | 196kg (432lb) | 210kg (463lb) | 235kg (518lb) | 217kg (478lb) | 240kg (529lb) | 208kg (459lb) |
Wet Weight | 212kg (467lb) w/half fuel (Cycle World) | ? | ? | 228kg (503lb) | 260kg (573lb) | 224kg (494lb) | 247kg (547lb) | 210kg (463lb) | 230kg (507lb) | 256kg (564lb) | 234kg (516lb) | 257kg (567lb) | 228kg (503lb) |
Engine Weight | 65kg (143lb) | 65kg (143lb) | 65kg (143lb) | 72kg (159lb) (really? not 65?) |
78kg (172lb) | 65kg (159lb) | 65kg (159lb) | 74.5kg (164lb) | 74.5kg (164lb) | 78kg (172lb) | 74.5kg (164lb) | 74.5kg (164lb) | 72kg (159lb) (really? not 65?) |
Honda CX500, GL500, CX650, GL650, CX400 Frame, Wheels and Tyre Specs
CX500 Standard | CX500 Deluxe | CX500 Custom | CX500EC Sports | CX500TC Turbo | GL500 | GL500 Interstate | CX650 Custom | CX650E Eurosport | CX650 Turbo | GL650 | GL650 Interstate | CX400E Sport | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame Type | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond | Diamond |
Rake | 26.5 degrees | 26.75 degrees | 26.75 degrees | 27 degrees | 27 degrees | 28 degrees | 28 degrees | 32 degrees | 28 degrees | 27 degrees | ? | ? | 27 degrees |
Trail | 100mm (3.9″) | 105mm (4.1″) | 105mm (4.1″) | 105mm (4.1″) | 110mm (4.3″) | 117mm (4.6″> | 117mm (4.6″) | 126mm (5.0″) | 105mm (4.1″) | 110mm (4.3″) | ? | ? | 105mm (4.1″) |
Front axle type | In-line | In-line | USA: In-line ’79-’80 USA: Leading axle ’81-’82 |
In-line | In-line | ? | ? | Leading axle | In-line | In-line | In-line | In-line | In-line |
Front suspension | Telescopic forks | Telescopic forks | Telescopic forks | Telescopic fork with TRAC anti-dive on left fork |
Telescopic fork with TRAC anti-dive on both forks |
Telescopic forks | Telescopic forks | Telescopic forks | Telescopic fork with TRAC anti-dive on left fork |
Telescopic fork with TRAC anti-dive on both forks |
Telescopic forks | Telescopic forks | Telescopic fork with TRAC anti-dive on left fork |
Fork Diameter | 33mm | 33mm | 33mm ’79-’80 35mm ’81-’82 (USA) |
37mm | 37mm | 35mm | 35mm | 39mm | 37mm | 37mm | 37mm | 37mm | 37mm |
Front fork oil capacity | ? | ? | 250cc right, 265cc left post-disassembly | 310cc (10.5 US oz) post-disassembly | 163cc after draining 210cc post-disassembly |
? | 480cc after disassembly | 290cc (left) 275cc (right) |
310cc post-disassembly | 275cc post-disassembly | 275cc post-disassembly | 250cc right, 265cc left post-disassembly | |
Front suspension travel | 139.5mm (5.5″) | 139.5mm (5.5″) | 139.5mm (5.5″) | 150mm (5.9″) | 130mm (5.1″) | 150mm (5.9″) | 150mm (5.9″) | 160mm (6.3″) | 150mm (5.9″) | 130mm (5.1″) | 150mm (5.9″) | 150mm (5.9″ | 150mm (5.9″) |
Front suspension air pressure | N/A for ’78-? | N/A for ’79-80 10-16psi for ’81+ |
N/A for ’79-80 10-16psi for ’81+ |
11-17psi | 11-17psi | 11-17psi | 11-17psi | 0-6psi | 0-6psi | 0-6psi | 5.5-17psi | 5.5-17psi | 11-17psi |
Rear suspension | Twin shock absorbers, swingarm | Twin shock absorbers, swingarm | Twin shock absorbers, swingarm | Pro-Link monoshock, swingarm | Pro-Link monoshock, swingarm | Pro-Link monoshock, swingarm | Pro-Link monoshock, swingarm | Twin shock absorbers, swingarm | Pro-Link monoshock, swingarm | Pro-Link monoshock, swingarm | Pro-Link monoshock, swingarm | Pro-Link monoshock, swingarm | Pro-Link monoshock, swingarm |
Rear suspension travel | 85mm (3.3″) | 85mm (3.3″) | 85mm (3.3″) | 110mm (4.33″) | 105mm (4.13″) | 120mm (4.7″) | 120mm (4.7″) | 120mm (4.7″) | 110mm (4.33″) | 105mm (4.13″) | 110mm (4.33″) | 110mm (4.33″) | 110mm (4.33″) |
Rear suspension oil capacity | ? | ? | ? | 270cc (9.1 US oz) | 540cc (18.3 US oz.. check) | 669cc ATF | 669cc ATF | ? | 270cc ATF | 260cc | 669cc ATF | 669cc ATF | 270cc (9.1 US oz) |
Rear suspension air capacity | ? | ? | ? | 135cc (4.6 US oz) | 180cc (6.1 US oz) | ? | ? | ? | 180cc (6.1 US oz) | 260cc | ? | ? | 135cc (4.6 US oz) |
Rear suspension air pressure | N/A | N/A | N/A | 0-71psi | ? | 0-70psi | 14-70psi | ? | 0-71psi | 28-85psi | ? | ? | 0-71psi |
Front wheel type | 19″ Comstar | 19″ Reverse Comstar | 19″ Reverse Comstar | 18″ Boomerang Comstar, silver | 18″ Boomerang Comstar, gold | 19″ | 19″ | 19″ | 18″ Boomerang Comstar, silver | 18″ Boomerang Comstar |