Engine Specifications
Type | 4-stroke, single cylinder |
Displacement | 124.1cc |
Power | 7.3kW @ 8000+/-400rpm |
Torque | 9.4Nm @ 6000+/-300rpm |
Valvetrain | SOHC, 2 valves |
Cooling | Air cooled |
Bore | 56.5mm |
Stroke | 49.5mm |
Compression Ratio | 9.0:1 |
Fuelling | Carburetion, constant velocity 24mm |
Ignition | AC Capacitive Discharge (CDI) |
Clutch type | Wet clutch |
Transmission | Constant mesh, 5-speed |
Frame
Length | 2,026mm |
Width | 765mm |
Height | 1,094mm |
Wheelbase | 1,286mm |
Kerb weight | 137kg |
Seat Height | 76.7cm |
Ground clearance | 145mm |
Fuel capacity | 14L (2.0L reserve) |
Wheels and Tyres
Front wheel | 18×1.6, aluminium |
Front tyre | 18″ – 80/100 |
Rear wheel | 18×1.85, aluminium |
Rear tyre | 18″ – 90/90 |
Chassis
Rake | 29 degrees |
Trail | 103.6mm |
Frame type | Steel backbone |
Front suspension type | Telescopic fork, non-adjustable |
Front Size | 31mm diameter |
Front travel | 118mm |
Rear suspenison type | Twin shocks, adjustable preload |
Rear travel | 70mm |
Front brake type | Single hydraulic disc brake |
Front brake diameter | 240mm |
Number of brake pistons | 2 |
Front master cylinder diameter | ?mm |
Rear brake type | Drum brake, 130mm |