CX500 and CX500 Turbo Specifications
CX500 Standard | CX500 Deluxe | CX500 Custom | CX500EC Sports | CX500TC Turbo | |
---|---|---|---|---|---|
Power (at crank): | 82hp/59.9kW | ||||
Power (at rear wheel): | ? | ? | ? | ? | 76hp/56.6kW |
0-100km/hr | 6.0-6.2 seconds | 4.9sec | |||
Quarter Mile | 13.99sec @ 150km/hr (93mph) | 12.38sec @ 170km/hr (106mph) | |||
Top Speed | 206km/hr(128mph) |
CX500 Standard/Deluxe, CX500 Custom, CX500EC Sports and CX500 Turbo Dimensions and Capacities
CX500 Standard | CX500 Deluxe | CX500 Custom | CX500EC Sports | CX500TC Turbo | |
---|---|---|---|---|---|
Length | 2,150mm (84.6″) | 2,240mm (89″) 2,235mm (AU, S.Africa) |
2,260mm (89″) | ||
Width | 875mm (34.4″) | 755mm (29.7″) | 720mm (28.3″) | ||
Height | 1,175mm (46.3″) | 1,165mm (45.9″) | 1,170mm (46.1″) | 1,190mm (46.9″) | 1,345mm (53″) |
Wheelbase | 1,495mm (58.9″) | ||||
Seat Height | 810mm | 800mm (31.5″) | 790mm (31.1″) | 795mm (31.3″) | 790mm (31.1″) |
Footpeg height | 325mm (12.8″) | ? | ? | ||
Ground clearance | 150mm (5.9″) | 165mm (6.5″) | 150mm (5.9″) | ||
Dry Weight | 200kg (441lb) | 205kg (452lb) | 202kg (445lb) | 208kg (459lb) | 239kg (527lb) |
Wet Weight | 228kg (503lb) | 260kg (573lb) | |||
Engine Weight | 72kg (159lb) | 78kg (172lb) |
CX500 Standard/Deluxe, CX500 Custom, CX500EC Sports and CX500 Turbo Frame, Wheels and Tyre Specs
CX500 Standard | CX500 Deluxe | CX500 Custom | CX500EC Sports | CX500TC Turbo | ||
---|---|---|---|---|---|---|
Frame Type | ||||||
Rake | 26.5 degrees | |||||
Trail | 100mm (3.9″) | 110mm (4.3″) | ||||
Front axle type | In-line | In-line | In-line ’79-’80, leading axle ’81-’82 | In-line | In-line | |
Front suspension | ||||||
Fork Diameter | 33mm ’79-’80, 35mm ’81-’82 (USA) | |||||
Front fork oil capacity | 250cc right, 265cc left post-disassembly | 310cc (10.5 US oz) post-disassembly | ||||
Front suspension travel | 150mm (5.9″) | 130mm (5.1″) | ||||
Front suspension air pressure | N/A for ’78-? | 10-16psi for ’81+ |
||||
Rear suspension | ||||||
Rear suspension travel | 110mm (4.3″) | 105mm (4.3″… hmm) | ||||
Rear suspension oil capacity | 270cc (9.1 US oz) | 540cc (18.3 US oz.. check) | ||||
Rear suspension air capacity | 135cc (4.6 US oz) | 180cc (6.1 US oz) | ||||
Rear suspension air pressure | ||||||
Front wheel type | 18″ Boomerang Comstar, silver | |||||
Front tyre size | 3.25S 19-4PR | 100/90 18 56S | 3.50H 18-4PR | |||
Front tyre air pressure (cold) | 24psi | |||||
Rear wheel | 16″ Reverse Comstar | 18″ Boomerang Comstar, silver | ||||
Rear tyre | 3.75S 18-4PR | 120/80 18 62S | 120/90 17 64H | |||
Rear tyre air pressure (cold) | 28-36psi | 29psi <90kg load, 36psi >90kg | 36psi <90kg load, 40PSI >90kg |
CX500 Standard/Deluxe, CX500 Custom, CX500EC Sports and CX500 Turbo Brake Specs
CX500 Standard | CX500 Deluxe | CX500 Custom | CX500EC Sports | CX500TC Turbo | |
Front brake type | |||||
Front brake diameter | ? | ? | ? | ||
Front brake swept area | ? | 952cm² | 517cm² (check) | ||
Rear brake type | |||||
Rear brake diameter | ? | ? | ? | ||
Rear brake swept area | ? | 476cm² (check) | 283cm² (check) |
CX500 Standard/Deluxe, CX500 Custom, CX500EC Sports and CX500 Turbo Engine Specifications
CX500 Standard | CX500 Deluxe | CX500 Custom | CX500EC Sports | CX500TC Turbo Specifications | |
---|---|---|---|---|---|
Type | |||||
Displacement: | |||||
Bore: | |||||
Stroke: | |||||
Compression Ratio: | 7.2:1 | ||||
Cylinder Compression | 100-142psi | ||||
Lubrication System | |||||
Oil Pump Delivery | 35L/min @ 3,300rpm | ||||
Oil Capacity | |||||
After draining | 2.5L (2.6 US qt) | 3.0L (3.2 US qt) | |||
After disassembly | 3.0L (3.2 US qt) | ? | ? | 3.5L (3.7 US qt) | |
Cooling system | Radiator + mechanically driven fan | Radiator + mechanically driven fan | Radiator + mechanically driven fan ’79-? | Radiator + electric fan | Radiator + electric fan |
Cooling system capacity | |||||
After draining | ? | ? | ? | 1.5L (1.6 US qt) | |
After disassembly | 2.1L (2.2 US qt) | ||||
Radiator cap release pressure | |||||
Fuel Delivery | Fuel Injection |
CX500 Standard/Deluxe, CX500 Custom, CX500EC Sports and CX500 Turbo Valvetrain Specs
CX500 Standard | CX500 Deluxe | CX500 Custom | CX500EC Sports | CX500TC Turbo | |
---|---|---|---|---|---|
Valvetrain: | |||||
At 0mm lift: | |||||
Intake valve opens: | ? | 77° BTDC | |||
Intake valve closes: | ? | 110° ABDC | |||
Exhaust valve opens: | ? | 98° BBDC | |||
Exhaust valve closes: | ? | 83° ATDC | |||
At 1mm lift: | |||||
Intake valve opens: | |||||
Intake valve closes: | |||||
Exhaust valve opens: | |||||
Exhaust valve closes: | |||||
Intake valve clearance, cold: | 0.10mm (0.004″) | ||||
Exhaust valve clearance, cold: | 0.12mm (0.005″) |
CX500 Standard/Deluxe, CX500 Custom, CX500EC Sports and CX500 Turbo Fuel System Specs
CX500 Standard | CX500 Deluxe | CX500 Custom | CX500EC Sports | CX500TC Turbo | |
---|---|---|---|---|---|
Fuel system type | Computerised Fuel Injection | ||||
Carburetor type | N/A | ||||
Carburetor ID | VB26A | VB23A | VB27A | N/A | |
Fuel pressure | 36.3psi | ||||
Fuel pump type | Electric | ||||
Fuel capacity | 17.5ltr/4.6gal | 11ltr/2.9gal | 19L/5gal (500EC) | 20ltr/5.3gal | |
Fuel reserve level | 3.5L (0.9 US gal) | 5L (1.3 US gal) | |||
Fuel type | 91 RON | 94 RON |
CX500 Standard/Deluxe, CX500 Custom, CX500EC Sports and CX500 Turbo Drivetrain Specs
CX500 Standard | CX500 Deluxe | CX500 Custom | CX500EC Sports | CX500TC Turbo | |
---|---|---|---|---|---|
Clutch | |||||
Transmission Ratios: | |||||
Primary reduction ratio: | 2.056 (74/36) | ||||
1st | 2.5 (40/16) | ||||
2nd | 1.714 (36/21) | ||||
3rd | 1.28 (32/25) | ||||
4th |